Material Specification Data Sheet 9250 (Compression) / 9251 MG | ![]() |
| For details of ASTM specifications, click here. |
|
General Information |
| PU Base Type | TODI | ||||
| Hardness, durometer | ASTM D-2240 | 90 | Shore A | ||
| Color | Natural | ||||
| Tensile Strength | ASTM D-412 | 6,000 | PSI | 41.37 | Mpa |
| Ultimate Elongation | ASTM D-412 | 400 | % | ||
| Specific gravity | 1.17 | g/cm3 | |||
| Bayshore Resilience | ASTM D-2632 | 35 | % | ||
| Tear Strength (pli Die C) | 700 | PSI | 4.83 | Mpa | |
| Abrasion Loss (mm3) | ASTM D-2632 | 36 | |||
| Temperature, Continuous Usage | -65 to +300 | °F | -54 to +150 | °C | |
| ASTM Specifications |
| Compression Set at 25% Deflection | ||||
| 70 Hrs at 158F° (70C°) | D-395B | 26 (In 22 hrs) | ||
| 70 Hrs at 212F° (100C°) | D-395B | 35 | ||
| Modulus, PSI | ||||
| 100% Elongation | D-412 | 1,600 | ||
| 300% Elongation | D-412 | 3,400 | ||