Material Specification Data Sheet 7695 (MT) |
|
| For details of ASTM specifications, click here. |
|
General Information |
| PU Base Type | TODI | ||||
| Hardness, durometer | ASTM D-2240 | 95 | Shore A/D* | ||
| Color | Natural | ||||
| Tensile Strength | ASTM D-412 | 6,750 | PSI | 46.55 | Mpa |
| Ultimate Elongation | ASTM D-412 | 445 | % | ||
| Specific gravity | ASTM D792, A1 | 1.20 | g/cm3 | ||
| Bayshore Resilience | ASTM D-2632 | 25 | % | ||
| Tear Strength (Die B) | ASTM D-624 | 256 | PSI | 1.76 | Mpa |
| Abrasion Loss (mm3) | ASTM D-53/516 | 28 | |||
| Temperature, Continuous | -65 to +220 | °F | -54 to +104 | °C | |
| Temperature, Intermittent | +275 (water +250) | °F | +135 (water +121) | °C | |
*Hardness values are ± 5 points on Shore A scale, ± 2 points on Shore D scale; all other values are ± 10%. | |||||
| ASTM Specifications |
| Compression Set B | ||||
| 22 Hrs at 158F° (70C°) | D-395B | 22 | ||
| 70 Hrs at 158F° (70C°) | D-395B | 23 | ||
| 70 Hrs at 212F° (100C°) | D-395B | 46 | ||
| Modulus, PSI | ||||
| 100% Elongation | D-412 | 2.755 | ||
| 300% Elongation | D-412 | 4,540 | ||