Material Specification Data Sheet 6865 (Compression) |
|
| For more information on Polyurethane compounds,
click here. For details of ASTM specifications, click here. |
|
General Information |
| PU Base Type | TODI | ||||
| Hardness, durometer | ASTM D-2240 | 70 | Shore A | ||
| Color | Natural | ||||
| Tensile Strength | ASTM D-412 | 5,000 | PSI | 34.50 | Mpa |
| Ultimate Elongation | ASTM D-412 | 450 | % | ||
| Specific gravity | 1.15 | g/cm3 | |||
| Bayshore Resilience | ASTM D-2632 | 51 | % | ||
| Tear Strength (pli Die C) | 660 | PSI | 4.55 | Mpa | |
| Abrasion Loss (mm3) | ASTM D-2632 | 25 | % | ||
| Temperature, Continuous Usage | -65 to +225 | °F | -54 to +108 | °C | |
| ASTM Specifications |
| Compression Set at 25% Deflection | ||||
| 70 Hrs at 158F° (70C°) | D-395B | 9 | ||
| Modulus, PSI | ||||
| 100% Elongation | D-412 | 750 | ||
| 300% Elongation | D-412 | 1,700 | ||