| Radial Shaft Seal Catalog | |
SURFACE FINISH |

|
IMPORTANT CHARACTERISTICS
|
The condition of the shaft is as important as the condition of the seal if proper sealing and long life are to be achieved. Care must be taken to specify the proper design and process parameters for production of the shaft. Also, adequate care in handling and protection of the sealing surface must be followed, as handling damage to the running surface is one of the most frequent causes of seal leakage. |
RECOMMENDED SHAFT CONDITION |
|

| SHAFT
DIA. (SD) |
CHAMFER DIA. |
SHAFT
DIA. (SD) |
CHAMFER DIA. |
| (INCHES) | (INCHES) | (mm) | (mm) |
| 0.000 to 1.000 | SD - 0.094 | 0.00 to 25.00 | SD - 2.4 |
| 1.001 to 2.000 | SD - 0.140 | 25.01 to 50.00 | SD - 3.6 |
| 2.001 to 3.000 | SD - 0.166 | 50.01 to 75.00 | SD - 4.2 |
| 3.001 to 4.000 | SD - 0.196 | 75.01 to 100.00 | SD - 5.0 |
| 4.001 to 5.000 | SD - 0.220 | 100.01 to 125.00 | SD - 5.6 |
| 5.001 to 6.000 | SD - 0.260 | 125.01 to 150.00 | SD - 6.6 |
| 6.001 to 10.000 | SD - 0.276 | 150.01 to 250.00 | SD - 7.0 |
PLUNGE GRINDING |
PLUNGE GRIND PROCESS
ADVANTAGES
|